Mise en cluster d'Exchange 2007 sous Windows Server 2008
Vous êtes ici : Accueil > Articles
Chapitres :
4 Ce que l’on peu améliorer…
Le modèle présenté dans cet article avait pour objectif la mise en lumière de l’intégration d’Exchange 2007 SP1 avec le nouveau service de clustering de Windows Server 2008 et les avantages qu’apportent ces deux nouvelles versions.
Afin de bénéficier d’une haute disponibilité totale de notre système de messagerie, il serait bon d’ajouter la mise en place d’une tolérance de panne sur le serveur frontal pour les rôles Hub Transport et Client Access.
Pour assurer la tolérance de panne, des technologies comme le NLB (Network Load Balancing) ainsi que le round robin (répartition DNS) sont envisageables.
| Pseudo | Commentaire |
|---|---|
| YtpIAaZDI 14/05/2012 22:13:49 | XbdJaW zbyvhacnfiav |
| jEbEJoiCLbisGfk 14/05/2012 21:54:06 | NlH9cP ibmwvxeqmlsd |
| dmRJWDFJbfyseHQwDg 14/05/2012 21:22:19 | XX9mwk puazjxizdvza |
| qpxLYmdQVDNHBrLKiTb 13/05/2012 06:04:23 | v7xJhE sksocbwhhdzg |
| wLICXIpOxlL 12/05/2012 10:22:47 | I never thought I would find such an everyday topic so entrahlilng! |
| FVCvLEoRJkQgOrdlOfI 12/05/2012 03:56:29 | r4dIqn yrtcwtbkgnzr |
| QASSnvyabb 12/05/2012 03:36:11 | yMwEQG arzrwqkofnfa |
| NfepTATlS 11/05/2012 19:40:44 | Hi,I'd love to go to the UDS, however I cnnaot make it to Brussels.Anyway I'm a happy user (and translator) of F-Spot. I've opened a couple of bugs that annoy me. The first is about the timeline when importing pictures into F-Spot ().The second one is regarding the photos path ().Would be very nice to have them fixed.Thanks in advance! |
| cCjSuGXyjPRenV 11/05/2012 19:24:12 | My experience with both taghut me they are vastly different in what they do and how they do it. A cloud you can configure hardware on the fly, increase hd space, cpu, etc. a cluster is more like a big computer made up of servers, great to load-balance and redundancy applications. Honestly, I don't think they can be properly compared, like apples and oranges really; I'm yet to hear a cloud load-balancer but there might be one out there. |
| TNizCtcYTWRO 15/01/2012 13:27:37 | rEnbWF jalgvbshztsh |
| KyHjjfAMyymLVIwjE 15/01/2012 13:19:58 | LcB9Xc oqapdaftpwlq |
| gzWZnReLBomApOWELi 15/01/2012 09:37:19 | Fianlly! This is just what I was looking for. |
| BPmDDrcEIYzFLtNLFoe 15/01/2012 03:43:45 | The asnewr of an expert. Good to hear from you. |
| wFOAxMhChjGWCkklvA 13/01/2012 15:38:49 | I'm not quite sure how to say this; you made it extrmeely easy for me! |
| XutFiZwnDrSRXVH 13/01/2012 12:29:20 | h6tnfC tzeutmodcgdw |
| aJPWMRCrWSr 13/01/2012 10:10:43 | mjrCUL hbsmxnlviuul |
| BgJLXXpafeJIbREa 12/01/2012 23:52:53 | Hallelujah! I ndeeed this-you're my savior. |
| GVpvfanJpYx 12/01/2012 15:11:15 | That's 2 cevler by half and 2x2 clever 4 me. Thanks! |
| BLudrtAqyWJZreoP 12/01/2012 11:50:34 | Thanks for cotrnbiuting. It's helped me understand the issues. |




